0% found this document useful (0 votes)
17 views2 pages

PIPE 08-Output

The document presents a catenary solution for an unstiffened flexible riser system in a hanging J-configuration, detailing parameters for analysis including riser dimensions and fluid properties. It includes calculations for effective tension, actual wall tension, and various heights above the seabed, providing a comprehensive overview of the riser's behavior under specified conditions. The analysis is supported by a series of data points illustrating the relationship between horizontal and vertical distances, tension, and other relevant variables.

Uploaded by

Neville Jordan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
17 views2 pages

PIPE 08-Output

The document presents a catenary solution for an unstiffened flexible riser system in a hanging J-configuration, detailing parameters for analysis including riser dimensions and fluid properties. It includes calculations for effective tension, actual wall tension, and various heights above the seabed, providing a comprehensive overview of the riser's behavior under specified conditions. The analysis is supported by a series of data points illustrating the relationship between horizontal and vertical distances, tension, and other relevant variables.

Uploaded by

Neville Jordan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

CATENARY SOLUTION OF AN UNSTIFFENED FLEXIBLE RISER SYSTEM

IN A HANGING J-CONFIGURATION
Run File: PIPE_08.BAS

* WRITTEN BY [Link] *

PARAMETERS FOR ANALYSIS


RISER O.D. (M) = 0.353 I.D. (M) = 0.254
EMPTY RISER UNIT WEIGHT [in AIR] (kG/M) = 208
FLUID PR. (Bar) = 200.000 DEN. (kG/M^3) = 900.000 WATER DEP. (M) = 140.000

Riser Tension due to Internal Fluid Pr. (kN) = 1013.415

Hor. TE(kN) W[dry](kG/M) W[wet](kG/M) Total S(M) Total X(M) Total Y(M)
34.324 253.604 153.289 225.000 100.000 150.000

CALCULATIONS
TE = Effective Tension T = Actual (Wall) Tension
Heights 'Y(M)', given below, are above Seabed

X(M) Y(M) S(M) TH(Deg) TE(kN) T(kN)


0.000 50.000 0.000 -69.551 98.246 1023.120
1.000 47.380 2.804 -68.656 94.307 1016.604
2.000 44.880 5.497 -67.724 90.549 1010.387
3.000 42.496 8.082 -66.754 86.965 1004.457
4.000 40.223 10.566 -65.743 83.548 998.804
5.000 38.056 12.952 -64.691 80.291 993.415
6.000 35.992 15.246 -63.597 77.188 988.281
7.000 34.026 17.451 -62.459 74.233 983.393
8.000 32.156 19.572 -61.276 71.420 978.740
9.000 30.376 21.614 -60.047 68.745 974.313
10.000 28.684 23.579 -58.770 66.201 970.105
11.000 27.076 25.473 -57.444 63.785 966.107
12.000 25.550 27.297 -56.068 61.490 962.312
13.000 24.103 29.057 -54.642 59.314 958.711
14.000 22.731 30.754 -53.164 57.252 955.299
15.000 21.432 32.394 -51.633 55.299 952.069
16.000 20.204 33.978 -50.048 53.453 949.014
17.000 19.043 35.509 -48.410 51.709 946.129
18.000 17.949 36.992 -46.717 50.064 943.408
19.000 16.919 38.427 -44.969 48.515 940.845
20.000 15.951 39.819 -43.166 47.060 938.437
21.000 15.043 41.170 -41.308 45.694 936.178
22.000 14.193 42.483 -39.396 44.417 934.065
23.000 13.400 43.759 -37.430 43.224 932.092
24.000 12.661 45.002 -35.411 42.115 930.256
25.000 11.977 46.214 -33.340 41.086 928.554
26.000 11.345 47.397 -31.219 40.136 926.983
27.000 10.765 48.553 -29.049 39.263 925.539
28.000 10.234 49.685 -26.832 38.465 924.219
29.000 9.753 50.795 -24.571 37.742 923.022
30.000 9.319 51.885 -22.269 37.090 921.944
31.000 8.933 52.957 -19.928 36.510 920.984
32.000 8.594 54.013 -17.552 36.000 920.140
33.000 8.301 55.056 -15.144 35.559 919.410
34.000 8.053 56.086 -12.708 35.186 918.793
35.000 7.849 57.106 -10.249 34.881 918.288
36.000 7.691 58.119 -7.771 34.642 917.894
37.000 7.576 59.126 -5.278 34.470 917.609
38.000 7.506 60.128 -2.775 34.364 917.434
39.000 7.479 61.129 -0.267 34.324 917.368
40.000 7.497 62.129 2.242 34.350 917.411
41.000 7.558 63.131 4.747 34.442 917.563
42.000 7.663 64.136 7.242 34.600 917.824
43.000 7.812 65.148 9.724 34.824 918.195
44.000 8.006 66.166 12.187 35.115 918.677
45.000 8.244 67.194 14.628 35.474 919.270
X(M) Y(M) S(M) TH(Deg) TE(kN) T(kN)
46.000 8.528 68.234 17.042 35.900 919.975
47.000 8.857 69.287 19.425 36.396 920.795
48.000 9.233 70.355 21.774 36.961 921.730
49.000 9.657 71.441 24.085 37.597 922.783
50.000 10.128 72.547 26.355 38.305 923.954
51.000 10.648 73.674 28.581 39.087 925.248
52.000 11.218 74.825 30.762 39.944 926.665
53.000 11.838 76.002 32.893 40.877 928.209
54.000 12.512 77.208 34.975 41.889 929.883
55.000 13.238 78.444 37.005 42.981 931.690
56.000 14.019 79.713 38.983 44.156 933.633
57.000 14.857 81.017 40.906 45.415 935.717
58.000 15.753 82.360 42.776 46.762 937.945
59.000 16.708 83.743 44.590 48.198 940.321
60.000 17.725 85.169 46.350 49.727 942.850
61.000 18.805 86.641 48.055 51.351 945.537
62.000 19.951 88.162 49.705 53.073 948.386
63.000 21.165 89.735 51.301 54.898 951.405
64.000 22.449 91.362 52.843 56.828 954.597
65.000 23.805 93.047 54.332 58.866 957.970
66.000 25.236 94.793 55.770 61.018 961.530
67.000 26.745 96.604 57.156 63.287 965.284
68.000 28.335 98.482 58.492 65.677 969.238
69.000 30.009 100.432 59.779 68.193 973.401
70.000 31.770 102.457 61.018 70.840 977.780
71.000 33.621 104.561 62.211 73.623 982.384
72.000 35.566 106.748 63.359 76.547 987.222
73.000 37.609 109.023 64.462 79.618 992.303
74.000 39.753 111.389 65.523 82.842 997.636
75.000 42.004 113.851 66.542 86.225 1003.232
76.000 44.364 116.415 67.521 89.773 1009.103
77.000 46.839 119.084 68.461 93.493 1015.258
78.000 49.433 121.864 69.364 97.393 1021.709
79.000 52.151 124.760 70.231 101.480 1028.470
80.000 54.999 127.779 71.062 105.761 1035.553
81.000 57.982 130.925 71.860 110.245 1042.972
82.000 61.105 134.205 72.625 114.941 1050.741
83.000 64.376 137.624 73.359 119.857 1058.874
84.000 67.799 141.191 74.063 125.003 1067.388
85.000 71.382 144.911 74.737 130.389 1076.299
86.000 75.131 148.791 75.384 136.025 1085.623
87.000 79.054 152.839 76.004 141.922 1095.379
88.000 83.157 157.063 76.598 148.092 1105.586
89.000 87.450 161.471 77.168 154.545 1116.263
90.000 91.940 166.071 77.713 161.295 1127.430
91.000 96.636 170.872 78.236 168.355 1139.109
92.000 101.547 175.884 78.737 175.737 1151.323
93.000 106.682 181.115 79.217 183.457 1164.095
94.000 112.052 186.577 79.676 191.528 1177.448
95.000 117.665 192.279 80.116 199.967 1191.410
96.000 123.534 198.232 80.538 208.790 1206.006
97.000 129.669 204.449 80.942 218.013 1221.265
98.000 136.083 210.940 81.328 227.655 1237.216
98.590 140.000 214.901 81.549 233.544 1246.959
99.000 142.804 217.735 81.795 240.517 1253.932
100.000 149.999 224.999 82.367 258.413 1271.828

Variables
A XW(M) BF BT
22.1807 98.5897 2.6052 2.7074

No. of Iterations for A, XW, BF, BT = 26 25 26 26

INPUTS: Horiz. Dist., X0 (M) = 39.1063 Vert. Dist., Z0 (M) = -44.382

You might also like