0% found this document useful (0 votes)
80 views13 pages

Untitled

The document provides activity data for various representatives in a sales organization as of June 30, 2021. It includes information such as representative IDs and names, titles, appointment and reappointment dates, award sales amounts, and activity counts. A total of 27 representatives reported to the leader with ID 048500, with activity levels ranging from newly appointed to over 250 activities.

Uploaded by

Bogdan M. Fogaş
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
80 views13 pages

Untitled

The document provides activity data for various representatives in a sales organization as of June 30, 2021. It includes information such as representative IDs and names, titles, appointment and reappointment dates, award sales amounts, and activity counts. A total of 27 representatives reported to the leader with ID 048500, with activity levels ranging from newly appointed to over 250 activities.

Uploaded by

Bogdan M. Fogaş
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 13

COO ACT AW NET

6/30/2021 22:00 048500 25 8,659 5,642


0 1,062 24 11,201 11,201 9,498 5,505 33 2 0 4 1 8 0 0 0 0 0 2 2 35 28 28 24 2 0 27 9,070 0 3 30 26 9
Nr. Lider Nr. Lider Appointment Nume Prenume Titlul pe Lider PAS Activi in Award Sales G1- Award Sales G1- Award Sales G1 Field NetSales Estimare Appointm Reinstalati in G1 IAC 3 IAC 2 IAC 1 LOA1 LOA3 LOA4 LOA5 LOA6 LOA1-6 Activity Rep count Activi in Titlul in Activi cu Activi cu App cu ReApp cu ARI and Activi in Award Sales G1 Apointme Reinstalat Comenzi Comenzi Brochure
Superior Campaign ca care se mostenit G1 G3 G2 in G1 Rep ents in G1 Actives Actives Actives Actives Actives Actives la finalul Campania Campania comanda comanda comanda comanda APP G1 cu Camp Prec nts in G1 i G1 G1 Camp G1 UPR
si Lider califica in Count Campanie anterioara Precedent >=100 >=100 >=100 >=100 Lider Camp Camp Prec
Campania i a camp camp Camp Camp insusi Prec Prec
curenta precedent Prec Curenta Curenta Curenta
e
048479 048500 2012-07 ROICOV EMINA C2 0 222.94 18 8659.24 8659.24 6956.82 4375.66 24 1 0 4 0 6 0 0 0 0 0 1 0.75 27 22 C3 22 18 1 0 NO 19 6806.42 0 3 24 20 3.05
048500 048759 2021-06 FOGAS MIHAI-BOGDAN POT 0 518.73 1 684.67 684.67 684.67 118.52 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 NO 2 0 0 0 0 1 3
048500 048507 2014-12 KRAUSZ HARALD-ZOLTAN POT 0 320.36 5 1856.84 1856.84 1856.84 1010.38 8 0 0 0 1 2 0 0 0 0 0 0 0.63 8 6 C1 6 5 0 0 NO 6 2263.09 0 0 6 5 3

1
Activity Zona Nr. Lider Nr. Lider DebtorGrou Avon club Nr. de marca Nume Prenume Appointment reinstated LOA Pasul de
flag Superior p campaign campaign NRDP in
campania
anterioara

A 048 048479 048500 COORD 0 7599860 ROICOV EMINA 2011-04 172 0


A 048 048479 048500 REP 0 10047525 ADAM ROMINA IOANA 2014-14 111 0
R 048 048479 048500 REP 0 11454026 BICSOK ANDREA DENISA 2015-16 2020-08 92 0
A 048 048479 048500 REP 0 12507505 BOLD DACIAN DANIEL 2017-10 2020-11 64 0
R 048 048479 048500 REP 0 13148516 BUCIUTA MARIA 2018-04 2021-01 53 0
I 048 048479 048500 REP 0 14281870 COJOCARU DRAGOS GABRIEL 2019-16 2021-03 24 0
A 048 048479 048500 REP 0 12957467 COTOFAN RAMONA-GABRIELA 2017-17 57 0
I 048 048479 048500 REP 0 3585755 DEAC ALINA AFRODITA 2006-03 2020-13 253 0
I 048 048479 048500 REP 0 13296424 DOBRA DANIELA 2018-08 2020-06 49 0
R 048 048479 048500 REP 0 14187220 DRAGOSIN DORU 2019-13 2020-06 27 0
I 048 048479 048500 REP 0 12557047 FOGAS MARINELA 2017-11 63 0
R 048 048479 048500 REP 0 13368019 FOGAS MIHAI 2018-10 2020-12 47 0
I 048 048479 048500 REP 0 12372065 GLISICI XENIA DAIANA 2017-05 69 0
R 048 048479 048500 REP 0 14764917 GUTU RODICA-MARIA 2020-08 2020-16 15 0
R 048 048479 048500 REP 0 13487083 HALUSKA MIRELA 2018-13 2019-13 44 0
I 048 048479 048500 REP 0 12281272 IACOMI MARIA 2017-03 2021-05 71 0
I 048 048479 048500 REP 0 13220693 IANC IOAN 2018-06 2020-11 51 0
A 048 048479 048500 REP 0 2226659 ILIENESCU DANIELA LIA 2004-05 2020-07 277 0
A 048 048479 048500 REP 0 10772099 IOVANOV GIURGEVCA ELISABETA 2015-10 98 0
R 048 048479 048500 REP 0 12598166 LAZARESCU DINA 2017-12 62 0
A 048 048479 048500 REP 0 14477293 MARTINESCU DANUT 2020-03 20 0
R 048 048479 048500 REP 0 8623343 MOISICI CLEMENTINA CORNELIA 2012-12 147 0
R 048 048479 048500 REP 0 13568326 MUNTEAN CARMEN-FLORENTINA 2018-15 2019-13 42 0
A 048 048479 048500 REP 0 11655177 NEDA ANGELICA 2016-04 2020-07 87 0
I 048 048479 048500 REP 0 12888008 NIGULEASA IASMINA 2017-16 2021-03 58 0
A 048 048479 048500 REP 0 12493455 OTT ILDIKO ALINA 2017-09 2021-05 65 0
I 048 048479 048500 REP 0 12654611 PAVEL MARIA CRISTINA 2017-13 2021-03 61 0
A 048 048479 048500 REP 0 8624475 PEICI GORDANA-NICOLETA 2012-12 2021-03 147 0
R 048 048479 048500 REP 0 12927137 PERIAT ANTOANETA-MANUELA 2017-16 58 0
A 048 048479 048500 REP 0 9483456 PUHA OCTAVIAN 2013-16 126 0
R 048 048479 048500 REP 0 12728240 RAD PETRONICA RAMONA 2017-14 60 0
R 048 048479 048500 REP 0 8775168 RAICOV BRANISLAV 2012-15 2020-12 144 0
A 048 048479 048500 REP 0 12860092 RATA BIANCA- GABRIELA 2017-15 2019-05 59 0
R 048 048479 048500 REP 0 12684103 ROSTASIAN MARIANA DELIA 2017-14 2020-01 60 0
R 048 048479 048500 REP 0 13652989 SAMANTU IOAN DANUT 2018-16 2020-11 41 0
R 048 048479 048500 REP 0 12242024 SINGUREANU IRINA 2017-02 2020-14 72 0
R 048 048479 048500 REP 0 6960274 SMEU GIANINA-GABRIELA 2010-11 2020-07 182 0
A 048 048479 048500 REP 0 14455322 SZAS KARINA ELISABETA 2020-03 20 0
A 048 048479 048500 REP 0 11679074 TODOS CRISTINA 2016-05 2020-07 86 0
A 048 048479 048500 REP 0 12909341 TUDOR ANAMARIA 2017-16 58 0
R 048 048479 048500 REP 0 13195937 ULINIUC MIHAELA-STEFANIA 2018-05 2020-08 52 0
A 048 048479 048500 REP 0 10851021 URSULESCU CRISTINA ANDREEA 2015-11 97 0

2
Motivul pentru care Removal Statut Award Sales Net Sales Award Sales din Net Sales din Comenzi Valoare Balanta Data ultimei facturi Lider Valoare facturi Numarul de
a devenit removal Campaign Inactivitat retururi retururi nefacturat comenzi emise mostenit cu plata zile de
e e nefacturate expirata neplata
dupa
expirarea
termenului
A 222.94 137.87 0 0 0 0 175.7 2021.06.30 0 0 limita 0
A 655.67 403.58 0 0 0 0 491.88 2021.06.19 0 0 0
1 Inactive 2020-11 D 0 0 0 0 0 0 -0.05 2020.06.25 0 0 0
A 385.79 248.62 0 0 0 0 302.04 2021.06.28 0 0 0
1 Inactive 2021-04 L2 0 0 0 0 0 0 -0.05 2021.01.18 0 0 0
I3 0 0 0 0 0 0 -0.4 2021.03.21 0 0 0
A 496.82 324.01 0 0 0 0 -2.57 2021.06.09 0 0 0
I1 0 0 0 0 0 0 0 2021.05.31 0 0 0
I1 0 0 0 0 0 0 0 2021.06.11 0 0 0
1 Inactive 2020-09 D 0 0 0 0 0 0 -0.47 2020.05.04 0 0 0
I1 0 0 0 0 0 0 0 2021.05.17 0 0 0
1 Inactive 2020-15 L7 0 0 0 0 0 0 -21.3 2020.10.19 0 0 0
I1 0 0 0 0 0 0 -12.68 2021.06.01 0 0 0
Bad debt 2021-03 D 0 0 0 0 0 0 636.63 2021.01.08 0 636.63 332
1 Inactive 2020-06 D 0 0 0 0 0 0 -0.76 2020.02.18 0 0 0
I1 0 0 0 0 0 0 0 2021.05.23 0 0 0
I3 0 0 0 0 0 0 -0.36 2021.03.01 0 0 0
A 485.19 309.58 0 0 0 0 374.89 2021.06.25 0 0 0
A 304.84 205.3 0 0 0 0 263.48 2021.06.24 0 0 0
1 Inactive 2020-06 D 0 0 0 0 0 0 0.19 2020.02.23 0 0.19 475
A 432.34 277.88 0 0 0 0 -0.71 2021.06.15 0 0 0
1 Inactive 2020-14 L8 0 0 0 0 0 0 0 2020.08.21 0 0 0
1 Inactive 2020-07 D 0 0 0 0 0 0 20.15 2020.03.26 0 20.15 463
A 378.75 259.21 0 0 0 0 -1.28 2021.06.07 0 0 0
I3 0 0 0 0 0 0 0 2021.03.31 0 0 0
A 314.36 215.16 0 0 0 0 0 2021.06.17 0 0 0
I3 0 0 0 0 0 0 -0.43 2021.03.14 0 0 0
A 237.93 169.94 0 0 0 0 0 2021.06.07 0 0 0
1 Inactive 2021-02 L4 0 0 0 0 0 0 -0.12 2020.11.21 0 0 0
A 249.85 194.72 0 0 0 0 242.3 2021.06.30 0 231.3 6
1 Inactive 2020-15 L7 0 0 0 0 0 0 0 2020.09.16 0 0 0
1 Inactive 2021-04 L2 0 0 0 0 0 0 -0.73 2021.01.22 0 0 0
A 106.97 80.19 0 0 0 0 -0.4 2021.06.04 0 0 0
1 Inactive 2020-15 L7 0 0 0 0 0 0 0 2020.09.20 0 0 0
1 Inactive 2021-02 L4 0 0 0 0 0 0 -2.93 2020.12.28 0 0 0
1 Inactive 2021-01 L5 0 0 0 0 0 0 0 2020.10.21 0 0 0
1 Inactive 2020-15 L7 0 0 0 0 0 0 -9.68 2020.09.23 0 0 0
A 885.61 521.43 0 0 0 0 0 2021.06.11 0 0 0
A 150.95 105.25 -90 -56.72 0 0 194.78 2021.06.17 0 0 0
A 570.82 386.03 0 0 0 0 280.56 2021.06.15 0 0 0
1 Inactive 2020-12 D 0 0 0 0 0 0 0.83 2020.07.16 0 0.83 329
A 137.95 92.87 0 0 0 0 124.98 2021.06.20 0 0 0

3
Structura Phone Work phone Acord Acord Adresa de mail
contact contact
SMS telefonic

048/048479/048500 +40722813102 +40256271988 Y Y [email protected]


048/048479/048500 +40729276089 N Y [email protected]
048/048479/048500 +40724938370 N Y [email protected]
048/048479/048500 +40731294529 Y Y [email protected]
048/048479/048500 +40729840244 Y Y [email protected]
048/048479/048500 +40720370056 N N [email protected]
048/048479/048500 +40746763143 Y Y [email protected]
048/048479/048500 +40752769793 +40356412968 Y Y [email protected]
048/048479/048500 +40727860681 N N [email protected]
048/048479/048500 +40726784263 N N [email protected]
048/048479/048500 +40739945244 Y Y [email protected]
048/048479/048500 +40733238050 Y Y [email protected]
048/048479/048500 +40724628055 Y Y [email protected]
048/048479/048500 +40790648590 Y Y [email protected]
048/048479/048500 +40721941366 Y Y [email protected]
048/048479/048500 +40757709053 Y Y [email protected]
048/048479/048500 +40737866391 Y Y [email protected]
048/048479/048500 +40745126777 +40256486046 Y Y [email protected]
048/048479/048500 +40728762406 Y Y [email protected]
048/048479/048500 +40722831724 Y Y [email protected]
048/048479/048500 +40730252102 Y N [email protected]
048/048479/048500 +40744399585 N Y [email protected]
048/048479/048500 +40735769111 Y Y [email protected]
048/048479/048500 +40763977660 Y Y [email protected]
048/048479/048500 +40726774470 Y Y [email protected]
048/048479/048500 +40762725966 Y Y [email protected]
048/048479/048500 +40726607712 Y Y [email protected]
048/048479/048500 +40763740478 N Y [email protected]
048/048479/048500 +40740911036 Y Y [email protected]
048/048479/048500 +40727831133 N Y [email protected]
048/048479/048500 +40770370143 N Y [email protected]
048/048479/048500 +40768847220 +40727288086 N Y [email protected]
048/048479/048500 +40764010110 Y Y [email protected]
048/048479/048500 +40724071227 Y Y [email protected]
048/048479/048500 +40754075795 Y Y [email protected]
048/048479/048500 +40752587205 N N [email protected]
048/048479/048500 +40773960037 N N [email protected]
048/048479/048500 +40727798575 Y N [email protected]
048/048479/048500 +40728051279 N Y [email protected]
048/048479/048500 +40762112531 Y Y [email protected]
048/048479/048500 +40755164990 Y Y [email protected]
048/048479/048500 +40723340985 N Y [email protected]

4
Acord Cod postal Oras Adresa Award Sales in Net Sales in Award Sales in Net Sales in Cx- Award Sales in
contact e- Campania campania Cx-2 2 Cx-3
mail anterioara (Cx- anterioara (Cx-
1) 1)

Y 300592 TIMISOARA ALE.CITADELEI 3 BL.C28 SC.B, ET.2 AP.5 JUD.TIMIS 223.98 135.76 211.88 138.58 207.93
Y 307295 NITCHIDORF SAT.NITCHIDORF, NR.235, JUD.TIMIS 382.98 245.16 813.73 562.22 781.6
Y 300449 TIMISOARA STR. STEAUA, NR.31/A, JUD.TIMIS 0 0 0 0 0
Y 307260 MARGINA SAT.MARGINA NR.246,
STR.REMETEA LUNCA NRJUD.TIMIS
43, 633.83 391.18 0 0 295.72
Y 307277 REMETEA-LUNCA COM.MANASTIUR,JUD.TIMIS 0 0 0 0 0
N 305500 LUGOJ STRADA.BUZIASULUI 36, BL.1,SC.B,ET.4,AP.14,JUD.TIMIS 0 0 0 0 239.94
Y 307235 JEBEL SAT JEBEL 768, JUD.TIMIS
STR.ALEXANDRU MOVILA 28, SAT DUMBRAVITA 410.73 276.89 205.94 139.24 0
Y 307160 DUMBRAVITA JUD.TIMIS 175.4 132.5 334.75 238.55 183.89
N 300508 TIMISOARA INT.CASTANILOR NR.3, SC.C,ET.3,AP.14,JUD.TIMIS 133.94 92.81 149.9 107.06 0
Y 307416 ROMANESTI STR.ROMANESTI 109, JUD.TIMIS 0 0 0 0 0
Y 307275 MANASTIUR SAT.MANASTIUR NR.119, JUD.TIMIS 480.9 298.66 0 0 820.72
Y 307275 MANASTIUR STR.PRINCIPALA 99, JUD.TIMIS
STR.ARH DUILIU MARCU -, 0 0 0 0 0
Y 300012 TIMISOARA BL.13,SC.A,ET.0,AP.1,JUD.TIMIS 204.91 112.29 216.87 145.22 541.79
Y 307275 MANASTIUR STR.PRINCIPALA 119, JUD.TIMIS 0 0 0 0 0
Y 305300 FAGET STR.MIHAI EMINESCU NR.13, JUD.TIMIS 0 0 0 0 0
Y 307160 DUMBRAVITA STR.PLUTO 24, JUD.TIMIS 160.94 114.95 0 0 0
Y 307155 DUMBRAVA STR.PRINCIPALA NR. 44, JUD.TIMIS 0 0 0 0 186.94
Y 300688 TIMISOARA AL.CRISTALULUI 7 BL.74 SC.A, ET.6 AP.24 JUD.TIMIS 560.71 375.65 219.97 158.39 112.91
Y 300153 TIMISOARA STR. RACHITEI, NR. 5, JUD.TIMIS 202.45 135.47 328.38 229.4 402.86
Y 307412 COLONIA FABRICII STR.PRINCIPALA 21 BL.21, SC.A,ET.1,AP.10,JUD.TIMIS 0 0 0 0 0
N 307277 REMETEA-LUNCA STRADA.REMETEA 43, JUD.TIMIS 135.91 91.85 152.42 104.35 224.88
Y 300145 TIMISOARA STR VLASIEI NR 2 BL.E22, SC A ET03 AP13 JUD.TIMIS 0 0 0 0 0
Y 307275 MANASTIUR STR.MANASTIUR 279, JUD.TIMIS 0 0 0 0 0
Y 307250 LOVRIN SAT.LOVRIN NUMAR 270, JUD.TIMIS 341.85 219.22 427.71 288.14 407.76
Y 300004 TIMISOARA STR.PANSELELOR 55, JUD.TIMIS 0 0 0 0 74.95
Y 307205 GHIZELA SAT.GHIZELA NR.207, JUD.TIMIS 184.91 129.2 0 0 0
Y 227438 TARSA SAT.TARSA, JUD.MEHEDINTI 0 0 0 0 136.92
Y 307455 VARIAS SAT.VARIAS NR.918, JUD.TIMIS 131.93 94.24 0 0 170.93
Y 307225 GIULVAZ STR.GIULVAZ 151, JUD.TIMIS 0 0 0 0 0
Y 300303 TIMISOARA STR.TIBISCUM,NR.9, BL.B5,SC.A,ET.3,AP.15 JUD.TM 356.85 255.64 333.87 259.78 353.74
Y 307012 LIVEZILE SAT.LIVEZILE 178, JUD.TIMIS 0 0 0 0 0
Y 300465 TIMISOARA TEATRULUI,NR.6, SC.B,APARTAMENT 18 JUD.TIMIS 0 0 0 0 0
Y 305200 DETA STR. TARGU MARE , BL.B3,SC.B,AP.29,JUD.TIMIS 228.98 153.94 330.93 228.77 114
Y 300003 TIMISOARA ALE.F.C. RIPENSIA 22, BL.4H,SC.A,ET.8,AP.33,JUD.TIMI 0 0 0 0 0
Y 305200 DETA STR.MIHAI VITEAZUL 1, AP.5,JUD.TIMIS 0 0 0 0 0
Y 440101 SATU MARE STR.BOTIZULUI 34, BL.4,AP.18,JUD.SATU MARE 0 0 0 0 0
Y 300457 TIMISOARA BLD.DAMBOVITA NR.54, BL.C11 SC.A ET.4 AP.20 JUD.TIM 0 0 0 0 0
Y 307287 MOSNITA VECHE STR.VICENTIU CERNET 13, JUD.TIMIS 449.22 271.93 554.79 352.36 635.76
Y 307250 LOVRIN SAT.LOVRIN NUMAR 230, JUD.TIMIS 376.85 256.31 462.83 296.38 150.96
Y 307255 TOMNATIC SAT TOMNATIC 874, JUD.TIMIS 497.39 350.61 338.87 206.85 500.11
Y 307169 HAUZESTI SAT HAUZESTI
ALEEA POIANA NR 16, COM.FIRDEA,JUD.TIMIS
RUSCA, NR. 13, BL.A5,SC.B,AP.6,ET.1 0 0 0 0 0
Y 300454 TIMISOARA JUD.TM 185.96 127.1 203.91 130.94 249.76

5
Net Sales in Cx- Award Sales in Net Sales in Cx- Award Sales in Net Sales in Cx- Award Sales in Net Sales in Cx-1 Award Sales in Net Sales in Cx- Award Sales in Net Sales in Cx- Award Sales in Net Sales in Cx-
3 Cx-4 4 Cx-5 5 Cx-1 in anul in anul anterior Cx-2 in anul 2 in anul Cx-3 in anul 3 in anul Cx-4 in anul 4 in anul
anterior anterior anterior anterior anterior anterior anterior

119.38 214.93 133.58 206.93 114.84 374.93 209.18 951.4 607.01 564.91 353.25 382.93 220.9
510.58 724.65 396.78 700.83 390.76 612.8 337.43 1156.78 629.47 773.48 410.51 1023.73 523.35
0 0 0 0 0 0 0 0 0 706.25 406.01 0 0
208.25 291.89 202.76 193.91 132.78 207.7 141.48 182.72 114.34 350.69 218.63 229.75 162.06
0 0 0 110.98 71.42 0 0 0 0 0 0 177.88 122.88
171.39 0 0 0 0 0 0 0 0 0 0 216.16 141.19
0 0 0 169.89 97.37 501.81 316.56 95.73 73.89 455.79 273.49 328.69 205.37
132.74 0 0 0 0 0 0 0 0 0 0 108.92 91.53
0 117.91 105.26 159.91 94.92 0 0 0 0 0 0 138.95 111.72
0 0 0 0 0 0 0 0 0 0 0 312.85 198.13
482.58 407.83 247.86 0 0 216.17 117.64 264.61 182.39 220.15 119.94 331.51 208.98
0 0 0 0 0 0 0 0 0 0 0 0 0
344.31 613.73 404.89 354.32 220.33 249.83 158.68 305.88 204.21 333.17 202.32 774.44 479.62
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 63.95 45.36 171.9 118.49
0 0 0 0 0 0 0 0 0 0 0 0 0
110.89 120.27 82.12 0 0 0 0 0 0 450.67 267.93 0 0
75.35 686.25 431.11 106.91 72.16 0 0 0 0 362.78 235.09 513.8 346.71
281.57 255.09 172.3 336.33 220.87 517.24 335.17 181.4 114.1 300.87 180.06 686.18 418.63
0 0 0 0 0 0 0 0 0 389.13 244.81 435.84 276.94
154.9 258.83 178.13 0 0 190.94 113.36 368.33 228.23 184.37 120.4 0 0
0 0 0 0 0 330.69 220.34 186.95 151.49 170.95 118.24 145 116.8
0 0 0 0 0 0 0 152.96 111.78 222.92 144.6 311.79 196.94
263.78 210.93 174.35 295.88 181.74 0 0 0 0 401.8 268.72 445.8 289.54
62.98 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 130.42 106.22 0 0
101.19 0 0 0 0 273.94 195.67 208.95 149.87 0 0 344.91 233.53
130.91 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 450.6 268.55 329.83 213.58 405.86 264.19 292.87 210.42
292.98 247.87 191.2 338.84 252.24 233.44 191.76 353.86 262.89 253.86 200.85 250.92 210.85
0 0 0 0 0 210.3 154.88 0 0 178.35 114.73 345.35 248.28
0 0 0 309.96 208.38 0 0 0 0 187.93 134.21 0 0
106.21 0 0 0 0 192.91 137.78 225.41 161.63 196.91 143.88 338.94 228.19
0 0 0 0 0 99.96 71.4 -35.99 -25.71 152.87 109.16 174.89 128.94
0 0 0 0 0 159.98 107.14 0 0 0 0 165.96 118.54
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 -17.99 -12.85 556.65 359.38
399.81 893.08 536.98 363.81 201.24 262.93 157.05 617.75 354.5 1025.23 567.2 0 0
107.81 195.95 139.96 144.89 98.68 0 0 0 0 217.84 153.02 232.89 159.16
341.39 143.21 112.53 155.35 97.07 0 0 129.26 99.97 592.12 414.1 365.66 238.08
0 0 0 0 0 0 0 0 0 0 0 0 0
187.35 187.91 118.8 165.92 115.56 168.7 117.32 159.9 119.89 191.16 110.99 306.63 208.15

6
Award Sales in Net Sales in Cx- Award Sales YTD Net Sales YTD Numarul Ziua de Nastere Reappoint Rep. Segment Discount Orders Risc Vanzari Vanzari
Cx-5 in anul 5 in anul de brosuri ment campania pierdere necesare pt a necesare
anterior anterior comandat curenta segment pastra nivelul pentru a trece
e de discount la urmatorul
nivel de
discount
252.5 152.57 1288.59 780.01 0 1993.02.27 0 BF_15% 30 1 NO 0 77.06
823.43 474.04 4059.46 2509.08 6 1996.01.03 0 BF_20% 30 1 NO 0 0
0 0 0 0 0 1997.10.29 0 BF_15% 15 0 NO 0 300
215.72 148.5 1801.14 1183.59 3 1973.07.05 0 BA_30% 30 1 YES 214.21 414.21
162.95 109.96 110.98 71.42 0 1982.04.13 0 BF_15% 15 0 NO 0 300
325.22 203.53 239.94 171.39 0 1994.01.28 0 BF_15% 15 0 NO 0 300
182.94 124.25 1283.38 837.51 6 1996.03.07 0 BA_25% 25 2 NO 0 103.18
87.93 73.89 694.04 503.79 0 1983.06.02 0 BF_15% 15 0 NO 0 300
137.9 110.86 561.66 400.05 0 1976.08.06 0 BF_15% 15 0 NO 0 300
0 0 0 0 0 1976.11.05 0 BF_15% 15 0 NO 0 300
0 0 1709.45 1029.1 0 1980.07.05 0 BA_25% 25 0 YES 400 600
0 0 0 0 0 1974.12.14 0 BF_15% 15 0 NO 0 300
412.61 253.09 1931.62 1227.04 0 1993.10.20 0 BF_15% 15 0 NO 0 300
0 0 0 0 0 1959.06.10 0 BF_15% 15 0 NO 0 300
0 0 0 0 0 1977.01.27 0 BF_15% 15 0 NO 0 300
0 0 160.94 114.95 0 1950.12.15 0 BF_15% 15 0 NO 0 300
156.93 91.16 307.21 193.01 0 1967.10.25 0 BF_15% 15 0 NO 0 300
261.81 165.93 2171.94 1422.24 0 1966.01.01 0 BA_25% 25 1 NO 0 114.81
192.88 106.47 1829.95 1244.91 3 1996.06.09 0 BF_15% 20 1 NO 0 0
191.87 136.16 0 0 0 1982.07.26 0 BF_15% 15 0 NO 0 300
0 0 1204.38 807.11 3 1970.03.06 0 BF_15% 25 1 NO 0 0
233.95 166.84 0 0 0 1975.07.13 0 BF_15% 15 0 NO 0 300
0 0 0 0 0 1971.10.20 0 BF_15% 15 0 NO 0 300
0 0 2062.88 1386.44 0 1971.01.03 0 BF_20% 20 1 NO 0 21.25
0 0 74.95 62.98 0 1999.09.02 0 BF_15% 15 0 NO 0 300
190.36 136.79 499.27 344.36 1 1992.12.16 0 BF_15% 20 1 NO 0 0
72.98 56.3 136.92 101.19 0 1991.06.06 0 BF_15% 15 0 NO 0 300
0 0 540.79 395.09 0 1993.12.06 0 BF_15% 15 1 NO 0 62.07
214.86 137.45 0 0 0 1987.06.20 0 BF_15% 15 0 NO 0 300
181.36 142.69 1881.02 1446.56 0 1959.10.19 0 BF_20% 20 1 YES 50.15 150.15
271.83 195.93 0 0 0 1996.01.31 0 BF_15% 15 0 NO 0 300
0 0 309.96 208.38 0 1989.09.27 0 BF_15% 15 0 NO 0 300
444.87 282.88 780.88 569.11 0 1992.06.18 0 BF_15% 15 1 NO 0 193.03
210.76 150.52 0 0 0 1953.07.08 0 BF_15% 15 0 NO 0 300
0 0 0 0 0 1996.05.23 0 BF_15% 15 0 NO 0 300
0 0 0 0 0 1989.12.17 0 BF_15% 15 0 NO 0 300
276.9 165.47 0 0 0 1990.07.04 0 BF_15% 15 0 NO 0 300
0 0 3782.27 2283.75 12 1998.04.11 0 BA_25% 35 1 NO 0 0
343.88 239.68 1482.43 1004.39 0 1967.02.20 0 BF_20% 20 1 YES 149.05 249.05
226.87 160.47 2205.75 1494.48 6 1994.04.05 0 BA_25% 25 2 NO 0 29.18
246.83 171.99 0 0 0 1983.12.27 0 BF_15% 15 0 NO 0 300
185.71 116.24 1131.41 772.62 3 1985.10.20 0 BF_15% 15 1 NO 0 162.05

7
Activity Zona Nr. Lider Nr. Lider DebtorGrou Avon club Nr. de marca Nume Prenume Appointment reinstated LOA Pasul de
flag Superior p campaign campaign NRDP in
campania
anterioara

A 048 048479 048500 REP 0 13204998 VASIESCU CLAUDIU 2018-06 2021-01 51 0


I 048 048479 048500 REP 0 2143680 VINTILESCU IULIA LORETA 2004-03 2021-05 279 0
R 048 048479 048500 REP 0 9140110 ZABLATOSCHI OANA-VASILICA 2013-04 2020-12 138 0
A 048 048500 048507 COORD 0 9965775 KRAUSZ HARALD-ZOLTAN 2014-12 113 0
I 048 048500 048507 REP 0 13788586 BALINT LIVIA 2019-03 2021-02 37 0
A 048 048500 048507 REP 0 10129775 BRONT DACIANA 2014-16 109 0
A 048 048500 048507 REP 0 13058931 CHIS IONUT ADRIAN 2018-02 2018-16 55 0
R 048 048500 048507 REP 0 12546258 CUCIUREANU MILITINA 2017-10 2020-03 64 0
A 048 048500 048507 REP 0 2560089 GANCIUC TATIANA 2004-11 271 0
I 048 048500 048507 REP 0 12226604 IASINOVSCHI ANDREEA 2017-01 73 0
I 048 048500 048507 REP 0 8890397 MINZATU DIANA-MIRONA 2012-16 2014-13 143 0
A 048 048500 048507 REP 0 13821774 MURESAN MARIANA CLAUDIA 2019-05 35 0
A 048 048500 048507 REP 0 10044438 NOVACESCU CAMELIA 2014-14 2020-16 111 0
A 048 048500 048759 COORD 0 15666811 FOGAS MIHAI-BOGDAN 2021-06 1 0
A 048 048500 048759 REP 0 15697723 POPESCU DENUS-MIRCEA 2021-06 1 0

8
Motivul pentru care Removal Statut Award Sales Net Sales Award Sales din Net Sales din Comenzi Valoare Balanta Data ultimei facturi Lider Valoare facturi Numarul de
a devenit removal Campaign Inactivitat retururi retururi nefacturat comenzi emise mostenit cu plata zile de
e e nefacturate expirata neplata
dupa
expirarea
termenului
A 100.95 66.39 0 0 0 0 99.61 2021.06.29 0 0 limita 0
I1 0 0 0 0 0 0 -18.45 2021.06.03 0 0 0
1 Inactive 2021-02 L4 0 0 0 0 0 0 0 2020.11.23 0 0 0
A 320.36 187.89 0 0 0 0 239.72 2021.06.30 0 0 0
I2 0 0 0 0 0 0 0 2021.04.30 0 0 0
A 266.93 198.86 0 0 0 0 -1.9 2021.06.03 0 0 0
