N°: 850 42 01
Author: Marco Poltéra
Date: 11/2007
If no specific dew point instruments are available on the construction site you can still
use the following table to determine the dew point from the temperatures and humidity.
(orange)
Measured ambient temperature in [°C]
(grey)
Measured relative humidity [%]
(yellow)
Construction
The point of their intersection in the table below is the dew point surface temperature in [°C]
Example: Ambient temperature: 34°C, relative Humidity (rh): 60%
result the dew point surface temperature is: 25,1°C.
Dew Point Temperature [°C]
Ambient relative Air Humidity [%]
Temperature
30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 85% 90% 95%
[°C]
45 23,4 26,0 28,2 30,3 32,1 33,8 35,4 36,9 38,2 39,5 40,7 41,9 43,0 44,0
44 22,5 25,1 27,3 29,4 31,2 32,9 34,5 35,9 37,3 38,6 39,8 40,9 42,0 43,0
43 21,7 24,2 26,5 28,5 30,3 32,0 33,5 35,0 36,3 37,6 38,8 39,9 41,0 42,0
42 20,8 23,3 25,6 27,6 29,4 31,1 32,6 34,0 35,4 37,8 37,8 38,9 40,0 41,0
41 20,0 22,5 24,7 26,7 28,5 30,1 31,7 33,1 34,4 35,7 36,8 38,0 39,0 40,0
40 19,1 21,6 23,8 25,8 27,6 29,2 30,7 32,1 33,5 34,7 35,9 37,0 38,0 39,0
39 18,2 20,7 22,9 24,9 26,7 28,3 29,8 31,2 32,5 33,7 34,9 36,0 37,1 38,0
38 17,4 19,9 22,0 24,0 25,7 27,4 28,9 30,3 31,6 32,8 33,9 36,1 36,1 37,1
37 16,5 19,0 21,1 23,1 24,8 26,4 27,9 29,3 30,6 31,8 33,0 34,0 35,1 36,1
36 15,7 18,1 20,3 22,2 23,9 25,5 27,0 28,4 29,6 30,9 32,0 33,1 34,1 35,1
35 14,8 17,2 19,4 21,3 23,0 24,6 26,1 27,4 28,7 29,9 31,0 32,1 33,1 34,1
34 14,0 16,4 18,5 20,4 22,1 23,7 25,1 26,5 27,7 28,9 30,0 31,1 32,1 33,1
33 13,1 15,5 17,6 19,5 21,2 22,7 24,2 25,5 26,8 28,0 29,1 30,1 31,1 32,1
32 12,2 14,6 16,7 18,6 20,3 21,8 23,2 24,6 25,8 27,0 28,1 29,2 30,1 31,1
31 11,4 13,7 15,8 17,7 19,3 20,9 22,3 23,6 24,9 26,0 27,1 28,2 29,2 30,1
30 10,5 12,9 14,9 16,8 18,4 20,0 21,4 22,7 23,9 25,1 26,2 27,2 28,2 29,1
29 9,7 12,0 14,0 15,9 17,5 19,0 20,4 21,7 23,0 24,1 25,2 26,2 27,2 28,1
Sika Services AG / Speckstrasse 22 / CH-8330 Pfaeffikon / Switzerland
Tel: +41 44 403 13 73 / Fax: +41 44 403 13 77
E-Mail:
[email protected] / www.sika.com
24/43
N°: 850 42 01
Author: Marco Poltéra
Date: 11/2007
28 8,8 11,1 13,1 15,0 16,6 18,1 19,5 20,8 22,0 23,2 24,2 25,2 26,2 27,1
27 8,0 10,2 12,2 14,1 157 17,2 18,6 19,9 21,1 22,2 23,3 24,3 25,2 26,1
26 7,1 9,4 11,4 13,2 14,8 16,3 17,6 18,9 201 21,2 22,3 23,3 24,2 25,1
25 6,2 8,5 10,5 12,2 13,9 15,3 16,7 18,0 19,1 20,3 21,3 22,3 23,2 24,1
24 5,4 7,6 9,6 11,3 12,9 14,4 15,8 17,0 18,2 19,3 20,3 21,3 22,3 23,1
Construction
23 4,5 6,7 8,7 10,4 12,0 13,5 14,8 16,1 17,2 18,3 19,4 20,3 21,3 22,2
22 3,6 5,9 7,8 9,5 11,1 12,5 13,9 15,1 16,3 17,4 18,4 19,4 20,3 21,2
21 2,8 5,0 6,9 8,6 10,2 116 12,9 14,2 15,3 16,4 17,4 18,4 19,3 20,2
20 1,9 4,1 6,0 7,7 9,3 10,7 12,0 13,2 14,4 15,4 16,4 17,4 18,3 19,2
19 1,0 3,2 5,1 6,8 8,3 9,8 11,1 12,3 13,4 14,5 15,5 16,4 17,3 18,2
18 0,2 2,3 4,2 5,9 7,4 8,8 10,1 11,3 12,5 13,5 14,5 16,4 16,3 17,2
17 -0,6 1,4 3,3 5,0 6,5 7,9 9,2 10,4 11,5 12,5 13,5 15,5 15,3 16,2
16 -1,4 -0,5 2,4 4,1 5,6 7,0 8,2 9,4 10,5 11,6 12,6 14,5 14,4 15,2
15 -2,2 -0,3 1,5 3,2 4,7 6,1 7,3 8,5 9,6 10,6 11,6 13,5 13,4 14,2
14 -2,9 -1,0 0,6 2,3 3,7 5,1 6,4 7,5 8,6 9,6 10,6 12,5 12,4 13,2
13 -3,7 -1,9 0,1 1,3 2,8 4,2 5,5 6,6 7,7 8,7 9,6 10,5 11,4 12,2
12 -4,5 -2,6 1,0 0,4 1,9 3,2 4,5 5,7 6,7 7,7 8,7 9,6 10,4 11,2
11 -5,2 -3,4 1,8 -0,4 1,0 2,3 3,5 4,7 5,8 6,7 7,7 8,6 9,4 10,2
10 -6,0 -4,2 2,6 -1,2 0,1 1,4 2,6 3,7 4,8 5,8 6,7 7,6 8,4 9,2
9 -7,6 -5,6 -3,9 -2,3 -0,9 0,5 1,7 2,8 3,8 4,8 5,7 6,6 7,5 8,2
8 -8,5 -6,5 -4,8 -3,2 -1,8 -0,5 0,7 1,8 2,9 3,8 4,8 5,6 6,5 7,2
7 -9,4 -7,4 -5,7 -4,1 -2,7 -1,4 -0,2 0,9 1,9 2,9 3,8 4,7 5,5 6,3
6 -10,2 -8,3 -6,6 -5,0 -3,6 -2,7 -1,4 -0,2 1,0 1,9 2,8 3,7 4,5 5,3
5 -11,1 -9,2 -7,5 -5,9 -4,5 -3,3 -2,1 -1 0,0 1,0 1,9 2,7 3,5 4,3
Sika Services AG / Speckstrasse 22 / CH-8330 Pfaeffikon / Switzerland
Tel: +41 44 403 13 73 / Fax: +41 44 403 13 77
E-Mail:
[email protected] / www.sika.com
25/43