0% found this document useful (0 votes)
64 views2 pages

Ave Evocation

The document contains guitar tablature for a piece titled 'Evocation' composed by Michel Dalle Ave, with a tuning of E A D G B E and a time signature of 3/4. It includes detailed tablature sections for various measures of the composition. The document is intended for guitar players looking to learn this specific piece.

Uploaded by

ramonet
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as TXT, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
64 views2 pages

Ave Evocation

The document contains guitar tablature for a piece titled 'Evocation' composed by Michel Dalle Ave, with a tuning of E A D G B E and a time signature of 3/4. It includes detailed tablature sections for various measures of the composition. The document is intended for guitar players looking to learn this specific piece.

Uploaded by

ramonet
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as TXT, PDF, TXT or read online on Scribd

Evocation

Composed by Michel Dalle Ave


[Link]
dalleave@[Link]

Tuning : E A D G B E - Time Signature: 3/4

1 | | | | | | | | |
|-------------------------|------------------------|3---1---1---------------|
|---------------------0---|2---3---3-------2-------|------------------------|
|-------------------------|------------------------|------------------------|
|-------------------------|------------------------|2-------0---------------|
|-------------------------|--------0---------------|----------------3-------|
|-------------------------|------------------------|------------------------|

4 | | | | | | | | |
|---------0---1---0-------|--------7-------0-------|----------------0---5---|
|-----3---------------3---|3---------------1-------|------------1-----------|
|-------------------------|------------7---2-------|------------------------|
|-------------------------|0-----------------------|------------------------|
|-2-----------------------|------------------------|3---2---0-------3-------|
|---------0-------4-------|--------0---------------|------------------------|

7 | | | | | | | | |
|-3---5---3---1---0---1---|------------------------|----1---0-------0-------|
|-------------------------|3-----------------------|3-----------3-----------|
|-----------------2-------|0-------------------0---|------------------------|
|-2-------0---------------|----2---0---------------|0-----------------------|
|-------------------------|------------3---2-------|----------------3-------|
|-------------------------|------------------------|--------3---------------|

10 | | | | | | | | |
|--------------------------|--------0---5---3---5---|3---1---0-------7-------|
|--------------------------|----1-------------------|------------6-----------|
|--------------------------|------------------------|------------------------|
|--2---3---2---0-----------|----------------2-------|0-----------------------|
|------------------2---3---|0-------3---------------|------------------------|
|--------------------------|------------------------|--------3---------------|

13 | | | | | | | | |
|--10--7---3---1---0---1---|0-0---------------------|------------------------|
|--------------------------|--------3---0---1-------|1---3-------1---0-------|
|--------------------------|----------------2-------|2---4-------2---1-------|
|----------0---------------|------------------------|----------------2-------|
|--------------------------|3---------------0-------|------------------------|
|--7---------------3-------|------------------------|------------------------|

16 | | | | | | | | |
|--------------------------|------------0---5---0---|--------3---5---3---1---|
|--------------------------|--------1---------------|1-----------------------|
|--------------------------|----2-------------------|----2---0---------------|
|--------------------------|----------------3-------|------------------------|
|--------------------------|0-------3---------------|0-----------------------|
|--0-------2-------4-------|------------------------|----------------3-------|

19 | | | | | | | | |
|--0-----------------------|3---0---2---------------|----0-------------------|
|------0---1-------3---0---|------------0-------0---|2-------3---0-----------|
|--------------0-----------|----------------3-------|----------------4-------|
|--------------------------|--------0---------------|--------------------3---|
|--3---------------2-------|------------------------|1-------2-------4-------|
|--------------------------|0---------------2-------|------------------------|

22 | | | | | | | | |
|--------------------------|----2-----------0---2---|0-----------------------|
|--------------------------|------------3-----------|------------------------|
|--------------------------|------------------------|------------0-----------|
|--------------3---4h4-----|0-----------------------|--------------------2---|
|------1---4---------------|--------2-------4-------|--------4-------1-------|
|--2-----------------------|------------------------|0-----------------------|

25 | | | | | | | | |
|------3---2---0-----------|------------------------|------------------------|
|------------------3-------|------------------------|------------------------|
|----------------------3---|----0-------------------|------------------------|
|--------------------------|4-------------------4---|2h2---------------------|
|----------1---------------|------------2---5-------|------------4-------0---|
|--2---------------2-------|0-------3---------------|--------5-------3-------|

28 | | | | | | | | |
|------3---2---0-------0---|2---------------0-------|------------0-------0---|
|------------------3-------|----0-------0-------0---|3-------2---------------|
|--------------------------|--------0---------------|----4-----------4-------|
|--------------------------|------------------------|------------------------|
|----------1---------------|------------------------|2-------0---------------|
|--2---------------2-------|3---------------4-------|------------------------|

31 | | | | | | | | |
|--------------------------|--------------------0---|------------------------|
|------0-------------------|------------3-----------|------------2-------0---|
|--2-----------4-----------|----0-------------------|------------------------|
|----------5---------------|2---------------2-------|----2-------------------|
|----------------------4---|------------------------|1-----------------------|
|--0---------------3-------|--------2---------------|--------2-------3-------|

34 | | | | | |
|--------------------------|------------------------||
|----------0-----------0---|--------0---------------||
|------3-------------------|----3-------------------||
|--------------------------|------------------------||
|----------2---------------|--------2---------------||
|--2-----------------------|2-----------------------||

Created with TablEdit [Link]

You might also like