National Committee Chairs
Please note that you must be logged in to contact members.
| NAME | NATIONAL COMMITTEE TITLE | |
|---|---|---|
| David Angelus | Audit Committee Chair | |
| Dave Rodenroth | Club Racing Chair | |
| Van Svenson | Club Racing Marketing Manager | |
| Mia Walsh | Driver Education Committee Chair | |
| Holly Jackson | Driving Tour Chair | |
| David Bankston | EV Technical Coordinator | |
| Ken Laborde | General Counsel, Insurance Chair | |
| Jay Gillotti | Historian/Archivist | |
| Paul Kudra | National Autocross Chair | |
| Liz Shaw | National Awards Chair | |
| Lindsey Robinson | National Membership Chair | |
| Cherish Crust | National Newsletter Chair | |
| John D'Angelo | Nominating Committee Chair | |
| Jack Stephensen | Parade Chair | |
| Heather Briggs | PCA Juniors Chair | |
| Amber Door | Policy Committee Chair | |
| Kathrin Menge | Porscheplatz Chair | |
| David Witteried | Procedures Chair (RPM) | |
| Peter Schneider | Rally Chair | |
| David Angelus | Region Finance Chair | |
| Maggie Garnett | Region Social Media Chair | |
| Marco Estrada | Region Website Chair | |
| Lara Dant | RegionFocus Coordinator | |
| Jeffrey Coe | Register Coordinator | |
| Dan Dazzo | Safety Committee Chair | |
| Doug Atkinson | Sim Racing Chair | |
| Jeff Williams | Sim Racing Chair | |
| Rob Price | Street Survival Coordinator | |
| Brian Gay | Technical Committee Chair | |
| Barry Michaels | Treffen North America Chair | |
| Tom Provasi | Werks Reunion Chair |
