With Emails: 528,812
With Postal & Phones: 494,308
With Emails: 827,826
With Postal & Phones: 791,826
Our Italian email marketing list comprises individuals in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology, and hospitality. The executives in our email lists are spread across different job roles, such as senior management, finance, information, technology, operations, purchasing, administration, human resources, sales, marketing, and supply chain.
All the lists on FrescoData’s databases are opt-in and legally comply with each country’s marketing regulations.
The infographic below shows the percentage split of the Job Roles in our Italy lists:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 28,089 | 27,972 |
Finance | 58,267 | 58,894 |
HR | 34,737 | 32,392 |
IT | 51,008 | 50,551 |
Legal | 21,645 | 17,205 |
Marketing | 86,909 | 80,517 |
Media & Communication | 26,516 | 22,034 |
Operations | 27,610 | 30,098 |
Product Management | 23,038 | 20,722 |
Program & Project Management | 28,125 | 26,044 |
Purchasing | 22,611 | 16,871 |
Quality Assurance | 24,312 | 22,942 |
Research | 13,496 | 10,716 |
Sales/Business Development | 59,041 | 54,276 |
Senior Management | 23,408 | 23,074 |
Total | 528,812 | 494,308 |
The infographic below shows the percentage split of the Industries in our Italy lists:
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 34,363 | 29,396 |
Automotive | 19,056 | 17,571 |
Banking + Financial Services | 58,597 | 57,955 |
Media & Publishing | 11,679 | 12,344 |
Information Technology | 42,204 | 41,744 |
Construction | 33,537 | 33,367 |
Consumer Goods & Services | 62,989 | 64,907 |
Manufacturing | 53,496 | 54,172 |
Government | 18,764 | 16,253 |
Education | 38,881 | 35,647 |
Healthcare | 33,060 | 34,264 |
Hospitality & Travel | 25,134 | 21,211 |
Human Resources | 16,623 | 16,893 |
Industrial Automation | 15,741 | 18,991 |
Insurance | 8,842 | 10,898 |
Investment Banking & Venture Capital | 12,815 | 12,745 |
Law Practice + Legal Services | 12,652 | 14,551 |
Supply Chain & Logistics | 20,151 | 17,754 |
Marketing & Advertising | 62,335 | 60,783 |
Mining & Metals | 10,739 | 9,780 |
Nonprofit Organization Management | 14,632 | 13,376 |
Oil & Energy + Renewables & Environment + Utilities | 12,176 | 11,587 |
Pharmaceuticals | 35,960 | 32,048 |
Public Relations & Communications | 14,264 | 14,778 |
Real Estate | 36,395 | 40,335 |
Research | 29,940 | 21,839 |
Retail | 41,433 | 34,657 |
Telecommunications + Wireless | 10,580 | 8,697 |
Warehousing | 8,755 | 6,978 |
Wholesale | 32,033 | 26,305 |
Total | 827,826 | 791,826 |
The Italian law applicable to privacy issues is Legislative Decree No. 196 of 30 June 2003, which mandates obtaining written consent from the data subject before initiating an email campaign unless the data was acquired from public registries. Non-compliance can result in fines of up to EUR 120,000, with penalties potentially increased by up to four times if the offender’s economic status hinders effectiveness.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.