02/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 500,583 2,611,223 17,910,647
Source 10,735 54,008 369,318
Approved 1% 5,696 1% 23,417 1% 153,759
Waiting for review 43% 218,243 39% 1,035,886 38% 6,954,147
Translated 46% 234,886 42% 1,113,524 41% 7,478,508
Needs editing 1% 3,543 1% 21,964 1% 168,067
Read-only 2% 10,947 2% 54,221 2% 370,602
Failing checks 3% 15,457 2% 70,153 2% 495,543
Strings with suggestions 1% 27 1% 155 1% 957
Untranslated strings 52% 262,154 56% 1,475,735 57% 10,264,072

Quick numbers

2,611 k
Hosted words
500 k
Hosted strings
46%
Translated
8
Components
58
Languages
389
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+18%
Hosted words
+100%
+27%
Hosted strings
+100%
−1%
Translated
+48%
+45%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 2,284 0 8
Arabic 1% 62% 3,724 23,092 164,989 3,587 905 1 0
Basque 2% 18% 164 667 4,323 164 48 0 0
Belarusian 1% 5% 9,221 49,608 341,272 9,201 52 0 1
Bengali 1% 1% 9,540 50,806 349,418 9,537 46 0 0
Bulgarian 1% 51% 4,684 28,224 200,153 4,582 235 0 0
Burmese 1% 1% 9,486 50,081 344,096 9,480 6 0 0
Catalan 1% 11% 8,607 48,604 335,320 8,570 75 0 0
Chinese (Simplified Han script) 1% 89% 1,110 7,298 55,909 1,015 548 0 0
Chinese (Traditional Han script) 1% 98% 192 569 3,944 192 287 0 10
Croatian 2% 2% 196 713 4,606 196 42 0 0
Czech 4% 78% 2,121 16,465 121,771 2,001 359 0 22
Danish 1% 32% 6,613 40,418 281,000 6,583 67 0 0
Dutch 1% 22% 7,542 44,355 307,526 7,474 148 0 0
English (Middle) 0% 0% 194 711 4,595 194 0 0 0
English (United Kingdom) 1% 81% 1,843 10,475 78,260 1,675 339 0 0
Esperanto 1% 1% 9,515 50,413 346,655 9,515 1 0 3
Estonian 0% 2% 6,440 31,417 215,074 6,440 0 0 0
Finnish 1% 96% 306 1,435 11,094 242 431 4 1
French 25% 90% 982 4,120 28,532 961 332 4 8
Galician 1% 1% 9,536 50,897 349,865 9,527 72 0 0
German 1% 95% 428 1,955 13,822 369 380 1 2
Greek 2% 10% 9,008 49,032 337,933 8,974 16 0 0
Gujarati 1% 60% 3,797 23,893 170,772 3,651 301 0 0
Hebrew 0% 42% 313 1,477 9,197 306 0 4 0
Hindi 1% 6% 9,074 49,193 339,641 9,055 50 0 0
Hungarian 1% 35% 6,490 38,813 270,230 6,383 160 0 0
Indonesian 1% 11% 8,635 48,151 332,553 8,579 101 0 0
Italian 1% 85% 1,476 9,235 69,908 1,306 674 0 0
Japanese 2% 74% 2,604 18,901 138,152 2,487 626 0 2
Kazakh 0% 0% 6,552 31,658 216,248 6,552 0 0 0
Korean 1% 29% 6,813 41,332 287,973 6,740 340 0 0
Latvian 1% 4% 9,632 51,811 355,420 9,623 16 0 0
Lithuanian 1% 5% 9,225 49,594 341,750 9,183 96 0 0
Luri (Bakhtiari) 1% 5% 9,225 50,315 346,390 9,185 65 0 0
Malayalam 1% 4% 9,272 50,302 346,157 9,259 42 0 0
Mongolian 3% 50% 4,809 29,751 210,660 4,684 507 0 0
Norwegian Bokmål 1% 1% 9,904 52,417 359,420 9,904 67 0 0
Persian 1% 84% 1,497 8,884 68,368 1,329 581 1 0
Polish 2% 95% 431 1,945 13,827 372 332 0 3
Portuguese 1% 82% 1,850 10,493 78,360 1,684 388 4 0
Portuguese (Portugal) 1% 70% 2,996 17,069 121,887 2,841 325 0 0
Romanian 4% 45% 5,260 31,237 219,197 5,125 274 0 0
Russian 2% 98% 177 531 3,529 177 302 0 0
Serbian 1% 57% 4,144 26,581 189,000 4,014 270 0 0
Sinhala 1% 21% 7,605 44,307 308,365 7,514 118 0 0
Slovak 1% 19% 440 1,941 12,201 421 46 1 0
Slovenian 1% 95% 465 2,212 15,455 406 327 0 0
Spanish 3% 55% 4,462 27,783 196,655 4,349 276 5 0
Swedish 1% 13% 8,617 48,232 333,528 8,589 71 1 16
Tagalog 1% 5% 8,986 49,121 338,797 8,937 32 0 0
Tamil 1% 73% 2,583 18,020 130,736 2,472 539 0 9
Telugu 2% 7% 185 682 4,399 185 48 0 0
Turkish 1% 64% 3,463 22,417 161,068 3,318 325 1 1
Ukrainian 1% 98% 186 572 3,747 186 303 0 1
Uzbek 2% 2% 196 713 4,606 196 42 0 0
Vietnamese 1% 31% 6,879 40,369 279,291 6,772 979 0 0
Welsh 1% 38% 6,002 36,392 254,495 5,891 161 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 1a847b3ca44bed833193fbf42747061ef90d7a5e
New revision: e3d341584818975eb34fd024ac81ca9a03e64af7 02/19/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/zulip/zulip-flutter, main 02/19/2026
User avatar rhertzog

Translation changed

02/19/2026
User avatar rhertzog

Propagated change

02/19/2026
User avatar rhertzog

String added

02/19/2026
User avatar rhertzog

String added

02/19/2026
User avatar rhertzog

Translation added

02/19/2026
User avatar rhertzog

Translation added

02/19/2026
User avatar rhertzog

Translation added

02/19/2026
User avatar rhertzog

Translation added

02/19/2026
Browse all project changes
User avatar alexmv

Announcement posted

Locked temporarily while we merge changes and update the strings; we'll unlock within the next hour.

09/08/2025
User avatar alexmv

Announcement posted

Locked temporarily while we merge changes and update the strings; we'll unlock within the next hour.

09/08/2025
User avatar alexmv

Announcement posted

With the exception of the "Flutter" component, the source of truth for Zulip translations remains Transifex for the time being. Other projects may be briefly unlocked as part of testing the migration from Transifex, but translators should hold off on adjusting translations while this message is present, because (except for the Flutter component) the data in here may be reset at any time.

06/28/2025
User avatar alexmv

Announcement posted

With the exception of the "Flutter" component, the source of truth for Zulip translations remains Transifex for the time being. Other projects may be briefly unlocked as part of testing the migration from Transifex, but translators should hold off on adjusting translations while this message is present, as (except for the Flutter component, the data in here may be reset at any time.

05/30/2025
Browse all project changes