|
321 | 321 | }, |
322 | 322 | { |
323 | 323 | "title": "Write Scala To R", |
324 | | - "text": "val s \u003d \"Hello R from Scala\"\nz.put(\"s\", s)\nval b \u003d new Integer(42)\nz.put(\"b\", b)\nval a: Array[Double] \u003d Array[Double](30.0, 20.0)\nz.put(\"a\", a)\nval m \u003d Array(Array(1, 2), Array(3, 4))\nz.put(\"m\", m)\n// val v \u003d Vector(1, 2, 3, 4)\n// z.put(\"v\", v)", |
325 | | - "dateUpdated": "Feb 23, 2016 3:07:59 PM", |
| 324 | + "text": "val s \u003d \"Hello R from Scala\"\nz.put(\"s\", s)\nval b \u003d new Integer(42)\nz.put(\"b\", b)\nval a: Array[Double] \u003d Array[Double](30.1, 20.0)\nz.put(\"a\", a)\nval m \u003d Array(Array(1, 4), Array(8, 16))\nz.put(\"m\", m)\nval v \u003d Vector(1, 2, 3, 4)\nz.put(\"v\", v)", |
| 325 | + "authenticationInfo": {}, |
| 326 | + "dateUpdated": "Mar 30, 2016 9:05:07 AM", |
326 | 327 | "config": { |
327 | 328 | "colWidth": 3.0, |
328 | 329 | "graph": { |
|
347 | 348 | "result": { |
348 | 349 | "code": "SUCCESS", |
349 | 350 | "type": "TEXT", |
350 | | - "msg": "s: String \u003d Hello R from Scala\nb: Integer \u003d 42\na: Array[Double] \u003d Array(30.0, 20.0)\nm: Array[Array[Int]] \u003d Array(Array(1, 2), Array(3, 4))\n" |
| 351 | + "msg": "s: String \u003d Hello R from Scala\nb: Integer \u003d 42\na: Array[Double] \u003d Array(30.1, 20.0)\nm: Array[Array[Int]] \u003d Array(Array(1, 4), Array(8, 16))\nv: scala.collection.immutable.Vector[Int] \u003d Vector(1, 2, 3, 4)\n" |
351 | 352 | }, |
352 | 353 | "dateCreated": "Apr 24, 2015 9:58:01 AM", |
353 | | - "dateStarted": "Feb 23, 2016 3:07:59 PM", |
354 | | - "dateFinished": "Feb 23, 2016 3:08:00 PM", |
| 354 | + "dateStarted": "Mar 30, 2016 9:05:07 AM", |
| 355 | + "dateFinished": "Mar 30, 2016 9:05:07 AM", |
355 | 356 | "status": "FINISHED", |
356 | 357 | "progressUpdateIntervalMs": 500 |
357 | 358 | }, |
358 | 359 | { |
359 | 360 | "title": "Read from R the Scala Variables", |
360 | | - "text": "%r\nz.get(\"s\")\nz.get(\"b\")\nz.get(\"a\")\nz.get(\"m\")", |
361 | | - "dateUpdated": "Feb 23, 2016 3:06:07 PM", |
| 361 | + "text": "%r\nz.get(\"s\")\nz.get(\"b\")\nprint(unlist(z.get(\"a\")))\nprint(unlist(z.get(\"m\")))\nz.get(\"v\")", |
| 362 | + "authenticationInfo": {}, |
| 363 | + "dateUpdated": "Mar 30, 2016 9:05:08 AM", |
362 | 364 | "config": { |
363 | 365 | "colWidth": 3.0, |
364 | 366 | "graph": { |
|
383 | 385 | "result": { |
384 | 386 | "code": "SUCCESS", |
385 | 387 | "type": "TEXT", |
386 | | - "msg": "[1] “Hello R from Scala”\n[1] 42\n[[1]]\n[1] 30" |
| 388 | + "msg": "[1] “Hello R from Scala”\n[1] 42\n[1] 30.1 20.0\n[1] 1 4 8 16\nJava ref type scala.collection.immutable.Vector id 92" |
387 | 389 | }, |
388 | 390 | "dateCreated": "Aug 7, 2015 9:00:02 AM", |
389 | | - "dateStarted": "Feb 23, 2016 3:06:07 PM", |
390 | | - "dateFinished": "Feb 23, 2016 3:06:07 PM", |
| 391 | + "dateStarted": "Mar 30, 2016 9:05:08 AM", |
| 392 | + "dateFinished": "Mar 30, 2016 9:05:08 AM", |
391 | 393 | "status": "FINISHED", |
392 | 394 | "progressUpdateIntervalMs": 500 |
393 | 395 | }, |
394 | 396 | { |
395 | 397 | "title": "Write R to Scala", |
396 | | - "text": "%r\nb \u003c- TRUE\nprint(b)\nz.put(\"b\", b)\nm \u003c- c(1, 2.5, 4)\nprint(m)\nz.put(\"rm\", m)\nd \u003c- 15.0\nprint(d)\nz.put(\"d\", d)\ns \u003c- \"Hello Scala from R\"\nprint(s)\nz.put(\"s\", s)", |
397 | | - "dateUpdated": "Feb 23, 2016 3:07:14 PM", |
| 398 | + "text": "%r\ns \u003c- \"Hello Scala from R\"\nprint(s)\nz.put(\"rs\", s)\nb \u003c- TRUE\nprint(b)\nz.put(\"rb\", b)\nd \u003c- 15.0\nprint(d)\nz.put(\"rd\", d)\nm \u003c- c(2.4, 2.5, 4)\nprint(m)\nz.put(\"rm\", m)", |
| 399 | + "authenticationInfo": {}, |
| 400 | + "dateUpdated": "Mar 30, 2016 9:05:25 AM", |
398 | 401 | "config": { |
399 | 402 | "colWidth": 3.0, |
400 | 403 | "graph": { |
|
419 | 422 | "result": { |
420 | 423 | "code": "SUCCESS", |
421 | 424 | "type": "TEXT", |
422 | | - "msg": "[1] TRUE\nNULL\n[1] 1.0 2.5 4.0\nNULL\n[1] 15\nNULL\n[1] “Hello Scala from R”\nNULL" |
| 425 | + "msg": "[1] “Hello Scala from R”\nNULL\n[1] TRUE\nNULL\n[1] 15\nNULL\n[1] 2.4 2.5 4.0\nNULL" |
423 | 426 | }, |
424 | 427 | "dateCreated": "Feb 10, 2016 9:58:54 PM", |
425 | | - "dateStarted": "Feb 23, 2016 3:07:14 PM", |
426 | | - "dateFinished": "Feb 23, 2016 3:07:15 PM", |
| 428 | + "dateStarted": "Mar 30, 2016 9:05:25 AM", |
| 429 | + "dateFinished": "Mar 30, 2016 9:05:25 AM", |
427 | 430 | "status": "FINISHED", |
428 | 431 | "progressUpdateIntervalMs": 500 |
429 | 432 | }, |
430 | 433 | { |
431 | 434 | "title": "Read from Scala the R Variables", |
432 | | - "text": "println(\"b \u003d \"+ z.get(\"b\"))\nprintln(\"rm \u003d \"+ z.get(\"rm\"))\n// println(\"rm\u003d\"+ z.get(\"m\").asInstanceOf[Array[Double]].toSeq)\nprintln(\"d \u003d \"+ z.get(\"d\"))\nprintln(\"s \u003d \"+ z.get(\"s\"))", |
433 | | - "dateUpdated": "Feb 23, 2016 3:07:39 PM", |
| 435 | + "text": "println(\"rs \u003d \"+ z.get(\"rs\"))\nprintln(\"rb \u003d \"+ z.get(\"rb\"))\nprintln(\"rd \u003d \"+ z.get(\"rd\"))\nprintln(\"rm \u003d \"+ z.get(\"rm\"))\n// println(z.get(\"rm\").getClass)\n// println(\"rm \u003d \"+ z.get(\"rm\").asInstanceOf[Array[Double]].toSeq)", |
| 436 | + "authenticationInfo": {}, |
| 437 | + "dateUpdated": "Mar 30, 2016 9:05:27 AM", |
434 | 438 | "config": { |
435 | 439 | "colWidth": 3.0, |
436 | 440 | "graph": { |
|
455 | 459 | "result": { |
456 | 460 | "code": "SUCCESS", |
457 | 461 | "type": "TEXT", |
458 | | - "msg": "b \u003d true\nrm \u003d 1.0\nd \u003d 15.0\ns \u003d Hello Scala from R\n" |
| 462 | + "msg": "rs \u003d Hello Scala from R\nrb \u003d true\nrd \u003d 15.0\nrm \u003d 2.4\n" |
459 | 463 | }, |
460 | 464 | "dateCreated": "Feb 10, 2016 10:01:06 PM", |
461 | | - "dateStarted": "Feb 23, 2016 3:07:40 PM", |
462 | | - "dateFinished": "Feb 23, 2016 3:07:40 PM", |
| 465 | + "dateStarted": "Mar 30, 2016 9:05:27 AM", |
| 466 | + "dateFinished": "Mar 30, 2016 9:05:27 AM", |
463 | 467 | "status": "FINISHED", |
464 | 468 | "progressUpdateIntervalMs": 500 |
465 | 469 | }, |
|
1006 | 1010 | "name": "R Tutorial", |
1007 | 1011 | "id": "r", |
1008 | 1012 | "angularObjects": { |
1009 | | - "2BC6J32GZ": [], |
1010 | | - "2BAJDDX34": [], |
1011 | | - "2BDG58SC2": [], |
1012 | | - "2BBDGS154": [], |
1013 | | - "2BDEQ9TF9": [], |
1014 | | - "2BD8ZYWY5": [], |
1015 | | - "2BE35KT1P": [], |
1016 | | - "2BDUMV627": [], |
1017 | | - "2BD94XCYN": [], |
1018 | | - "2BCCGCH78": [], |
1019 | | - "2BBM3GY16": [], |
1020 | | - "2BE5P4YHR": [], |
1021 | | - "2BE191EQG": [], |
1022 | | - "2BBWT9M6B": [], |
1023 | | - "2BBD5FT3H": [], |
1024 | | - "2BC5QBC5S": [], |
1025 | | - "2BCTX6MQK": [] |
| 1013 | + "2BGNYGX62": [], |
| 1014 | + "2BH79J543": [], |
| 1015 | + "2BGEQ12SH": [], |
| 1016 | + "2BHEC1U86": [], |
| 1017 | + "2BFC8VSCU": [], |
| 1018 | + "2BEFFGZ94": [], |
| 1019 | + "2BHXPBPPB": [], |
| 1020 | + "2BEUFCFMV": [], |
| 1021 | + "2BEFB8NYY": [], |
| 1022 | + "2BE83RBH6": [], |
| 1023 | + "2BGHNUYS3": [], |
| 1024 | + "2BHWPPHUF": [], |
| 1025 | + "2BHZGMJB4": [], |
| 1026 | + "2BHRGU5SV": [], |
| 1027 | + "2BE19PPM5": [], |
| 1028 | + "2BF3RSAR9": [], |
| 1029 | + "2BFBDB2V5": [], |
| 1030 | + "2BHBNXNS5": [] |
1026 | 1031 | }, |
1027 | 1032 | "config": { |
1028 | 1033 | "looknfeel": "default" |
|
0 commit comments