Commit 2bcbbda
fix(compiler): not generating update instructions for ng-template inside alternate namespaces (#41669)
We have a check that determines whether to generate property binding instructions for an `ng-template`. The check looks at whether the tag name is exactly `ng-template`, but the problem is that if the tag is placed in a non-HTML namespace (e.g. `svg`), the tag name will actually be `:namespace:ng-template` and the check will fail.
These changes resolve the issue by looking at the tag name without the namespace.
Fixes #41308.
PR Close #416691 parent 804a694 commit 2bcbbda
File tree
6 files changed
+143
-6
lines changed- packages
- compiler-cli/test/compliance/test_cases/r3_compiler_compliance/elements
- compiler/src/render3/view
- core/test/acceptance
6 files changed
+143
-6
lines changedpackages/compiler-cli/test/compliance/test_cases/r3_compiler_compliance/elements/GOLDEN_PARTIAL.js
Lines changed: 56 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
41 | 97 | | |
42 | 98 | | |
43 | 99 | | |
| |||
Lines changed: 17 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
30 | 47 | | |
31 | 48 | | |
32 | 49 | | |
| |||
Lines changed: 19 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
875 | 875 | | |
876 | 876 | | |
877 | 877 | | |
878 | | - | |
879 | | - | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
880 | 882 | | |
881 | | - | |
882 | 883 | | |
883 | 884 | | |
884 | 885 | | |
885 | | - | |
886 | 886 | | |
887 | 887 | | |
888 | | - | |
| 888 | + | |
889 | 889 | | |
890 | 890 | | |
891 | 891 | | |
| |||
937 | 937 | | |
938 | 938 | | |
939 | 939 | | |
940 | | - | |
| 940 | + | |
941 | 941 | | |
942 | 942 | | |
943 | 943 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1990 | 1990 | | |
1991 | 1991 | | |
1992 | 1992 | | |
| 1993 | + | |
| 1994 | + | |
| 1995 | + | |
| 1996 | + | |
| 1997 | + | |
| 1998 | + | |
| 1999 | + | |
| 2000 | + | |
| 2001 | + | |
| 2002 | + | |
| 2003 | + | |
| 2004 | + | |
| 2005 | + | |
| 2006 | + | |
| 2007 | + | |
| 2008 | + | |
| 2009 | + | |
| 2010 | + | |
| 2011 | + | |
| 2012 | + | |
| 2013 | + | |
1993 | 2014 | | |
1994 | 2015 | | |
1995 | 2016 | | |
| |||
0 commit comments