Matthew Hauser
| Contexte général | |
|---|---|
| Sport | Triathlon |
| Biographie | |
| Nationalité sportive | |
| Nationalité | Australie |
| Naissance | |
| Lieu de naissance | Launceston - Tasmanie (Australie) |
| Taille | 1,87 m (6′ 2″) |
| Poids de forme | 75 kg (165 lb) |
| Surnom | Matt |
| modifier |
|
Matthew Hauser, né le à Maryborough dans le Queensland est un triathlète professionnel australien, double champion du monde de relais mixte (2017, 2025) et champion du monde courte distance 2025.
Biographie
[modifier | modifier le code]Matthew Hauser remporte en relais mixte, d'abord les championnats du monde 2017 avec Charlotte McShane, Ashleigh Gentle et Jacob Birtwhistle. L'année d'après, il remporte ceux des Jeux du Commonwealth à Gold Coast devant l'équipe d'Angleterre composée d'habitués des podiums mondiaux (Vicky Holland, Jonathan Brownlee, Jessica Learmonth et Alistair Brownlee)[1]. En juillet 2025, il est membre de l'équipe australienne qui triomphe aux championnat du monde à Hambourg, aux côtés de Sophie Linn, Luke Willian et Emma Jeffcoat.
Le Matthew Hauser est devenu champion du monde courte distance après la finale à Wollongong dans son pays en Australie[2]. Il remporte deux années de suite la manche des championnats du monde à Yokohama au Japon (2025, 2026)[3].
Palmarès
[modifier | modifier le code]Le tableau présente les résultats les plus significatifs (podium) obtenus sur le circuit international de triathlon depuis 2016[4],[5],[6].
| Année | Compétition | Pays | Position | Temps |
|---|---|---|---|---|
| 2026 | WTCS Yokohama | 1 h 38 min 48 s | ||
| 2025 | Championnats du monde - Classement général | 4250 points | ||
| WTCS Fréjus - Saint-Raphael | 50 min 53 s | |||
| WTCS Hamburg | 50 min 7 s | |||
| WTCS Yokohama | 1 h 41 min 7 s | |||
| WTCS Alghero | 1 h 55 min 55 s | |||
| WTS Abu Dhabi | 48 min 23 s | |||
| 2024 | Grand Prix de triathlon - Étape de Metz | 54 min 3 s | ||
| WTCS Hamburg | 50 min 3 s | |||
| WTCS Yokohama | 1 h 42 min 12 s | |||
| Championnat d'Océanie | 1 h 47 min 20 s | |||
| 2023 | WTCS Montréal | 53 min 47 s | ||
| WTCS Yokohama | 1 h 42 min 17 s | |||
| Grand Prix de triathlon - Étape de Metz | 51 min 49 s | |||
| 2022 | Grand Prix de triathlon - Étape de Quiberon | 53 min 9 s | ||
| Jeux du Commonwealth - Birmingham | 50 min 50 s | |||
| WTS Hambourg | 53 min 13 s | |||
| Coupe d'Océanie - l'étape sprint de Gold Coast | 0 h 52 min 57 s | |||
| 2021 | Coupe d'Océanie - l'étape sprint de Devonport | 0 h 53 min 34 s | ||
| 2019 | Coupe du monde - l'étape de Nour-Soultan | 1 h 43 min 51 s | ||
| Coupe du monde - l'étape super-sprint de Chengdu | 27 min 42 s | |||
| 2018 | Coupe du monde - l'étape de Mooloolaba | 53 min 13 s | ||
| 2017 | Coupe du monde - l'étape super-sprint de Chengdu | 26 min 46 s | ||
| 2016 | Coupe d'Océanie - l'étape de Osaka | 0 h 56 min 52 s | ||
| Année | Compétition | Pays | Position | Temps |
|---|---|---|---|---|
| 2025 | Championnats du monde - Hambourg | 1 h 16 min 52 s | ||
| 2022 | Jeux du Commonwealth - Birmingham | 1 h 17 min 29 s | ||
| WTS Hambourg | 1 h 21 min 3 s | |||
| 2018 | Jeux du Commonwealth - Gold Coast | 1 h 17 min 29 s | ||
| 2017 | Championnats du monde - Hambourg | 1 h 22 min 38 s | ||
| Année | Nombres | Étapes |
|---|---|---|
| 2022 | 2 | Neom, Munich + |
| Total | 2 | |
Notes et références
[modifier | modifier le code]- ↑ (en) « Matthew Hauser: Commonwealth Games 2018 », sur trizone.com (consulté en ).
- ↑ « Matthew Hauser devient champion du monde du WTCS 2025 à Wollongong », sur triatlonnoticias.com (consulté en ).
- ↑ « Champion du monde en titre Matthew Hauser s'impose a Yokohama », sur lequipe.fr (consulté en ).
- ↑ (en) « Matthew Hauser Triathlon », sur les-sports.info (consulté en ).
- ↑ (en) « Palmarès ITU : Matthew Hauser », sur triathlon.org (consulté en ).
- ↑ « Pro Triathlete Matthew Hauser », sur stats.protriathletes.org (consulté en ).
Voir aussi
[modifier | modifier le code]Articles connexes
[modifier | modifier le code]Liens externes
[modifier | modifier le code]- Ressources relatives au sport :